| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | October 2007 | |
| Total de Dias | 31 | |
| Total de Visitas | 5322 | |
| Promedio de visitas por dia | 171.68 | |
| Promedio de visitas por hora | 7.15 | |
| Dia | Fecha | Visitas | |
| Mon | 01-October-2007 | 153 | |
| Tue | 02-October-2007 | 166 | |
| Wed | 03-October-2007 | 158 | |
| Thu | 04-October-2007 | 171 | |
| Fri | 05-October-2007 | 160 | |
| Sat | 06-October-2007 | 119 | |
| Sun | 07-October-2007 | 91 | |
| Mon | 08-October-2007 | 157 | |
| Tue | 09-October-2007 | 242 | |
| Wed | 10-October-2007 | 263 | |
| Thu | 11-October-2007 | 267 | |
| Fri | 12-October-2007 | 206 | |
| Sat | 13-October-2007 | 146 | |
| Sun | 14-October-2007 | 149 | |
| Mon | 15-October-2007 | 228 | |
| Tue | 16-October-2007 | 221 | |
| Wed | 17-October-2007 | 215 | |
| Thu | 18-October-2007 | 198 | |
| Fri | 19-October-2007 | 132 | |
| Sat | 20-October-2007 | 125 | |
| Sun | 21-October-2007 | 118 | |
| Mon | 22-October-2007 | 211 | |
| Tue | 23-October-2007 | 234 | |
| Wed | 24-October-2007 | 221 | |
| Thu | 25-October-2007 | 100 | |
| Fri | 26-October-2007 | 170 | |
| Sat | 27-October-2007 | 114 | |
| Sun | 28-October-2007 | 99 | |
| Mon | 29-October-2007 | 169 | |
| Tue | 30-October-2007 | 182 | |
| Wed | 31-October-2007 | 137 | |
| Dias: 31 | 5322 |
| Visitas | Porcentaje | Referencias |
| 4073 | 76.53% | http://www.google.com.pe/ |
| 184 | 3.46% | http://www.google.com/ |
| 166 | 3.12% | NO REFERER |
| 140 | 2.63% | http://www.google.es/ |
| 121 | 2.27% | http://www.google.com.mx/ |
| 93 | 1.75% | http://www.google.co.ve/ |
| 90 | 1.69% | http://www.google.com.co/ |
| 81 | 1.52% | http://www.ccp-cusco.org/ |
| 55 | 1.03% | http://www.google.com.ec/ |
| 29 | 0.54% | http://www.google.com.bo/ |
| 28 | 0.53% | http://www.google.cl/ |
| 25 | 0.47% | http://www.google.com.ar/ |
| 20 | 0.38% | http://www.google.com.sv/ |
| 17 | 0.32% | http://contadorescuscouac.googlepages.com/ |
| 16 | 0.30% | http://search.live.com/ |
| 16 | 0.30% | noscript |
| 15 | 0.28% | http://www.google.com.gt/ |
| 12 | 0.23% | http://www.google.com.do/ |
| 10 | 0.19% | http://intranet/intranet/inicio/recursoshumanos/enlacesInteres/colegios.htm |
| 9 | 0.17% | http://www.google.com.py/ |
| 8 | 0.15% | http://ww.google.com.pe/ |
| 7 | 0.13% | http://buscador.terra.com.pe/ |
| 6 | 0.11% | http://www.ccppuno.org.pe/ |
| 6 | 0.11% | http://www.google.co.cr/ |
| 6 | 0.11% | http://www.google.com.ni/ |
| 5 | 0.09% | http://co.unsaac.edu.pe/ |
| 5 | 0.09% | http://www.e-volutionperu.com/ |
| 4 | 0.08% | http://espanol.search.yahoo.com/ |
| 4 | 0.08% | http://search.latam.msn.com/ |
| 4 | 0.08% | http://search.mywebsearch.com/ |
| 4 | 0.08% | http://www.altavista.com/ |
| 4 | 0.08% | http://www.ccplamb.org.pe/ |
| 3 | 0.06% | blockedReferrer |
| 3 | 0.06% | http://www.adonde.com/ |
| 3 | 0.06% | http://www.ccptacna.org.pe/ |
| 3 | 0.06% | http://www.google.com.br/ |
| 3 | 0.06% | http://www.google.com.uy/ |
| 2 | 0.04% | http://books.google.com.pe/ |
| 2 | 0.04% | http://busca.starmedia.com/ |
| 2 | 0.04% | http://search.msn.com/ |
| 2 | 0.04% | http://www.google.com.cu/ |
| 2 | 0.04% | http://www.google.com.pr/ |
| 2 | 0.04% | http://www.google.hn/ |
| 2 | 0.04% | http://www.google/search?hl |
| 2 | 0.04% | http://www.google/search?q |
| 1 | 0.02% | http://bl107w.blu107.mail.live.com/ |
| 1 | 0.02% | http://books.google.co.ve/ |
| 1 | 0.02% | http://books.google.com/ |
| 1 | 0.02% | http://buscador.lycos.es/ |
| 1 | 0.02% | http://buscador.terra.com/ |
| 1 | 0.02% | http://by140w.bay140.mail.live.com/ |
| 1 | 0.02% | http://by142w.bay142.mail.live.com/ |
| 1 | 0.02% | http://e1.f509.mail.yahoo.com/ |
| 1 | 0.02% | http://e1.mg2.mail.yahoo.com/ |
| 1 | 0.02% | http://es.ask.com/ |
| 1 | 0.02% | http://es.search.yahoo.com/ |
| 1 | 0.02% | http://google/search?hl |
| 1 | 0.02% | http://googlr.com/ |
| 1 | 0.02% | http://idx12.optioncarriere.com/ |
| 1 | 0.02% | http://mx.search.yahoo.com/ |
| 1 | 0.02% | http://search.conduit.com/ |
| 1 | 0.02% | http://search.freeze.com/ |
| 1 | 0.02% | http://search.msn.com.br/ |
| 1 | 0.02% | http://search.yahoo.com/ |
| 1 | 0.02% | http://www.ccphco.org/ |
| 1 | 0.02% | http://www.google.at/ |
| 1 | 0.02% | http://www.google.ca/ |
| 1 | 0.02% | http://www.google.ch/ |
| 1 | 0.02% | http://www.google.com.pe |
| 1 | 0.02% | http://www.google.com.pe./search?hl |
| 1 | 0.02% | http://www.google.it/ |
| 1 | 0.02% | http://www.google.nl/ |
| 1 | 0.02% | http://www.pucp.edu.pe/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
2.5
|
1.5
|
0.5
|
0.3
|
0.4
|
0.4
|
0.8
|
1.7
|
5.6
|
9.2
|
13.1
|
13.4
|
13.7
|
11.1
|
10.3
|
12.4
|
12.9
|
12.8
|
11.5
|
10.8
|
9.5
|
7.7
|
4.9
|
4.8
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 918 | 1045 | 994 | 736 | 668 | 504 | 457 |
| Navegador | ||
| 1) Internet Explorer 6 | 4412 | |
| 2) Internet Explorer 7 | 715 | |
| 3) Netscape Navigator 6 | 158 | |
| 4) Internet Explorer 5 | 19 | |
| 5) Opera | 8 | |
| 6) Netscape Navigator 4 | 5 | |
| 7) Netscape Navigator 3 | 2 | |
| 8) NO USER AGENT | 1 | |
| 9) noxtrumbot/1.0 (crawler@noxtrum.com) | 1 | |
| 10) Internet Explorer 3 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 5021 | |
| 2) Windows 98 | 278 | |
| 3) OS Desconocido | 15 | |
| 4) Windows 95 | 3 | |
| 5) Linux | 3 | |
| 6) Macintosh | 2 |
| Vistas por Paises | ||
| 1) Peru (pe) | 2031 | |
| 2) Network (net) | 166 | |
| 3) Mexico (mx) | 121 | |
| 4) US Commercial (com) | 50 | |
| 5) Colombia (co) | 46 | |
| 6) Argentina (ar) | 24 | |
| 7) Chile (cl) | 16 | |
| 8) Brazil (br) | 15 | |
| 9) Ecuador (ec) | 13 | |
| 10) Paraguay (py) | 10 | |
| 11) Dominican Republic (do) | 9 | |
| 12) Guatemala (gt) | 7 | |
| 13) Nicaragua (ni) | 6 | |
| 14) Old-Style Arpanet (arpa) | 4 | |
| 15) Non-Profit Organization (org) | 3 | |
| 16) Bolivia (bo) | 3 | |
| 17) Venezuela (ve) | 3 | |
| 18) Japan (jp) | 2 | |
| 19) Germany (de) | 2 | |
| 20) Uruguay (uy) | 2 | |
| 21) Panama (pa) | 1 | |
| 22) Cuba (cu) | 1 | |
| 23) Switzerland (ch) | 1 | |
| 24) Austria (at) | 1 | |
| 25) Italy (it) | 1 | |
| 26) Canada (ca) | 1 | |
| 27) Netherlands (nl) | 1 | |
| 28) Belgium (be) | 1 | |
| Desconocido | 2781 |
| Servidores | ||
| 1) IP only | 2781 | |
| 2) net.pe | 1848 | |
| 3) com.mx | 99 | |
| 4) cantv.net | 82 | |
| 5) com.pe | 82 | |
| 6) gob.pe | 64 | |
| 7) net.co | 33 | |
| 8) edu.pe | 24 | |
| 9) net.mx | 21 | |
| 10) net.br | 15 | |
| 11) rima-tde.net | 15 | |
| 12) net.ar | 12 | |
| 13) com.ar | 11 | |
| 14) com.co | 11 | |
| 15) com.py | 9 | |
| 16) net.do | 9 | |
| 17) org.pe | 9 | |
| 18) terra.cl | 9 | |
| 19) acelerate.net | 8 | |
| 20) net.gt | 7 | |
| 21) net.ec | 6 | |
| 22) satnet.net | 6 | |
| 23) telnor.net | 6 | |
| 24) porta.net | 5 | |
| 25) bellsouth.net | 4 | |
| 26) hoteljoseantoniocuzco.com | 4 | |
| 27) in-addr.arpa | 4 | |
| 28) mil.pe | 4 | |
| 29) tie.cl | 4 | |
| 30) com.bo | 3 | |
| 31) com.ni | 3 | |
| 32) edu.ec | 3 | |
| 33) inkaterra.com | 3 | |
| 34) net.ni | 3 | |
| 35) ono.com | 3 | |
| 36) telconet.net | 3 |