| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | October 2006 | |
| Total de Dias | 31 | |
| Total de Visitas | 4453 | |
| Promedio de visitas por dia | 143.65 | |
| Promedio de visitas por hora | 5.99 | |
| Dia | Fecha | Visitas | |
| Sun | 01-October-2006 | 106 | |
| Mon | 02-October-2006 | 183 | |
| Tue | 03-October-2006 | 197 | |
| Wed | 04-October-2006 | 195 | |
| Thu | 05-October-2006 | 180 | |
| Fri | 06-October-2006 | 147 | |
| Sat | 07-October-2006 | 115 | |
| Sun | 08-October-2006 | 75 | |
| Mon | 09-October-2006 | 158 | |
| Tue | 10-October-2006 | 175 | |
| Wed | 11-October-2006 | 183 | |
| Thu | 12-October-2006 | 158 | |
| Fri | 13-October-2006 | 120 | |
| Sat | 14-October-2006 | 105 | |
| Sun | 15-October-2006 | 80 | |
| Mon | 16-October-2006 | 180 | |
| Tue | 17-October-2006 | 174 | |
| Wed | 18-October-2006 | 191 | |
| Thu | 19-October-2006 | 166 | |
| Fri | 20-October-2006 | 150 | |
| Sat | 21-October-2006 | 103 | |
| Sun | 22-October-2006 | 79 | |
| Mon | 23-October-2006 | 155 | |
| Tue | 24-October-2006 | 186 | |
| Wed | 25-October-2006 | 167 | |
| Thu | 26-October-2006 | 145 | |
| Fri | 27-October-2006 | 110 | |
| Sat | 28-October-2006 | 71 | |
| Sun | 29-October-2006 | 101 | |
| Mon | 30-October-2006 | 136 | |
| Tue | 31-October-2006 | 162 | |
| Dias: 31 | 4453 |
| Visitas | Porcentaje | Referencias |
| 2797 | 62.81% | http://www.google.com.pe/ |
| 270 | 6.06% | http://www.google.com.mx/ |
| 228 | 5.12% | NO REFERER |
| 197 | 4.42% | http://www.google.com/ |
| 135 | 3.03% | http://www.google.com.co/ |
| 126 | 2.83% | http://www.google.co.ve/ |
| 89 | 2.00% | http://www.google.es/ |
| 54 | 1.21% | http://www.ccp-cusco.org/ |
| 54 | 1.21% | http://www.google.com.ec/ |
| 47 | 1.06% | http://search.latam.msn.com/ |
| 34 | 0.76% | http://www.google.com.ar/ |
| 33 | 0.74% | http://search.msn.es/ |
| 32 | 0.72% | http://www.google.com.bo/ |
| 26 | 0.58% | noscript |
| 25 | 0.56% | http://search.prodigy.msn.com/ |
| 25 | 0.56% | http://www.google.cl/ |
| 24 | 0.54% | http://search.yahoo.com/ |
| 23 | 0.52% | http://intranet/intranet/inicio/recursoshumanos/enlacesInteres/colegios.htm |
| 16 | 0.36% | http://www.google.com.do/ |
| 14 | 0.31% | http://www.google.com.sv/ |
| 13 | 0.29% | http://www.google.com.pr/ |
| 11 | 0.25% | http://www.google.com.gt/ |
| 10 | 0.22% | http://search.msn.com/ |
| 10 | 0.22% | http://www.google.com.py/ |
| 10 | 0.22% | http://www.latinguia.com/ |
| 9 | 0.20% | http://es.search.yahoo.com/ |
| 9 | 0.20% | http://www.altavista.com/ |
| 9 | 0.20% | http://www.google.co.cr/ |
| 8 | 0.18% | http://search.mywebsearch.com/ |
| 7 | 0.16% | http://www.google.com.ni/ |
| 7 | 0.16% | http://www.pucp.edu.pe/ |
| 6 | 0.13% | http://mx.search.yahoo.com/ |
| 6 | 0.13% | http://search.live.com/ |
| 6 | 0.13% | http://www.google.hn/ |
| 5 | 0.11% | http://espanol.search.yahoo.com/ |
| 5 | 0.11% | http://www.google.de/ |
| 4 | 0.09% | blockedReferrer |
| 4 | 0.09% | http://www.adonde.com/ |
| 4 | 0.09% | http://www.colegcontadorespiura.org.pe/ |
| 4 | 0.09% | http://www.e-volutionperu.com/ |
| 4 | 0.09% | http://www.google.com.pe |
| 3 | 0.07% | http://ar.search.yahoo.com/ |
| 3 | 0.07% | http://www.google.co.uk/ |
| 3 | 0.07% | http://www.googlee.com/ |
| 2 | 0.04% | http://aolbusqueda.aol.com.mx/ |
| 2 | 0.04% | http://images.google.com.pe/ |
| 2 | 0.04% | http://search.espanol.yahoo.com/ |
| 2 | 0.04% | http://ww.google.com.pe/ |
| 2 | 0.04% | http://www.ccp-cusco.org |
| 2 | 0.04% | http://www.google.co.jp/ |
| 2 | 0.04% | http://www.google.com.br/ |
| 2 | 0.04% | http://www.google.com.uy/ |
| 2 | 0.04% | http://www.netster.com/ |
| 1 | 0.02% | http://72.14.209.104/search?q |
| 1 | 0.02% | http://br.search.yahoo.com/ |
| 1 | 0.02% | http://buscador.terra.com.pe/ |
| 1 | 0.02% | http://buscador.terra.com/ |
| 1 | 0.02% | http://buscador2.terra.es/ |
| 1 | 0.02% | http://buscar.terra.com.ar/ |
| 1 | 0.02% | http://buscar.ya.com/ |
| 1 | 0.02% | http://e1.f525.mail.yahoo.com/ |
| 1 | 0.02% | http://es.altavista.com/ |
| 1 | 0.02% | http://es.f263.mail.yahoo.com/ |
| 1 | 0.02% | http://es.f278.mail.yahoo.com/ |
| 1 | 0.02% | http://jeffcamping.com:2084/horde/imp/view.php?thismailbox |
| 1 | 0.02% | http://s17.us.ixquick.com/ |
| 1 | 0.02% | http://s20.us.ixquick.com/ |
| 1 | 0.02% | http://us.ixquick.com/ |
| 1 | 0.02% | http://www.geocities.com/ |
| 1 | 0.02% | http://www.google.ca/ |
| 1 | 0.02% | http://www.google.ch/ |
| 1 | 0.02% | http://www.google.co.in/ |
| 1 | 0.02% | http://www.google.com.my/ |
| 1 | 0.02% | http://www.google.com.pa/ |
| 1 | 0.02% | http://www.google.fr/ |
| 1 | 0.02% | http://www.google.it/ |
| 1 | 0.02% | http://www.google.nl/ |
| 1 | 0.02% | http://www.google.se/ |
| 1 | 0.02% | http://www.google/search?hl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
3.6
|
1.9
|
0.9
|
0.7
|
0.2
|
0.2
|
0.5
|
0.7
|
1.7
|
4.6
|
8.4
|
11.1
|
10.9
|
10.7
|
7.9
|
9.5
|
9.6
|
11.0
|
11.8
|
9.1
|
8.9
|
8.5
|
6.6
|
4.5
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 812 | 894 | 736 | 649 | 527 | 394 | 441 |
| Navegador | ||
| 1) Internet Explorer 6 | 4219 | |
| 2) Netscape Navigator 6 | 122 | |
| 3) Internet Explorer 5 | 78 | |
| 4) Internet Explorer 7 | 23 | |
| 5) Opera | 4 | |
| 6) Netscape Navigator 3 | 4 | |
| 7) NO USER AGENT | 3 |
| Sistema Operativo | ||
| 1) Windows NT | 3819 | |
| 2) Windows 98 | 609 | |
| 3) OS Desconocido | 13 | |
| 4) Macintosh | 5 | |
| 5) Linux | 4 | |
| 6) SunOS | 1 | |
| 7) Windows 95 | 1 |
| Vistas por Paises | ||
| 1) Peru (pe) | 1944 | |
| 2) Mexico (mx) | 273 | |
| 3) Network (net) | 251 | |
| 4) Colombia (co) | 87 | |
| 5) US Commercial (com) | 50 | |
| 6) Argentina (ar) | 25 | |
| 7) Brazil (br) | 11 | |
| 8) Dominican Republic (do) | 11 | |
| 9) Paraguay (py) | 9 | |
| 10) Ecuador (ec) | 7 | |
| 11) Venezuela (ve) | 7 | |
| 12) Spain (es) | 6 | |
| 13) Chile (cl) | 6 | |
| 14) Nicaragua (ni) | 6 | |
| 15) Guatemala (gt) | 5 | |
| 16) Costa Rica (cr) | 4 | |
| 17) Bolivia (bo) | 4 | |
| 18) Italy (it) | 4 | |
| 19) US Educational (edu) | 3 | |
| 20) Germany (de) | 3 | |
| 21) Old-Style Arpanet (arpa) | 3 | |
| 22) Uruguay (uy) | 3 | |
| 23) Switzerland (ch) | 2 | |
| 24) United Kingdom (uk) | 1 | |
| 25) Honduras (hn) | 1 | |
| 26) Ireland (ie) | 1 | |
| 27) Non-Profit Organization (org) | 1 | |
| 28) Japan (jp) | 1 | |
| 29) United States (us) | 1 | |
| 30) Netherlands (nl) | 1 | |
| 31) US Government (gov) | 1 | |
| 32) Sweden (se) | 1 | |
| Desconocido | 1720 |
| Servidores | ||
| 1) net.pe | 1777 | |
| 2) IP only | 1720 | |
| 3) com.mx | 219 | |
| 4) cantv.net | 130 | |
| 5) com.pe | 100 | |
| 6) net.co | 66 | |
| 7) net.mx | 54 | |
| 8) edu.pe | 30 | |
| 9) gob.pe | 30 | |
| 10) rima-tde.net | 14 | |
| 11) acelerate.net | 13 | |
| 12) com.ar | 13 | |
| 13) com.co | 13 | |
| 14) satnet.net | 13 | |
| 15) net.ar | 12 | |
| 16) net.do | 11 | |
| 17) com.py | 9 | |
| 18) aol.com | 7 | |
| 19) com.br | 7 | |
| 20) edu.co | 7 | |
| 21) telconet.net | 7 | |
| 22) 007mundo.com | 6 | |
| 23) net.ve | 6 | |
| 24) prtc.net | 6 | |
| 25) vtr.net | 6 | |
| 26) direcpc.com | 5 | |
| 27) net.gt | 5 | |
| 28) telnor.net | 5 | |
| 29) auna.net | 4 | |
| 30) co.cr | 4 | |
| 31) com.bo | 4 | |
| 32) comcast.net | 4 | |
| 33) axtel.net | 3 | |
| 34) com.ni | 3 | |
| 35) google.com | 3 | |
| 36) gua.net | 3 | |
| 37) in-addr.arpa | 3 | |
| 38) net.br | 3 | |
| 39) net.ec | 3 | |
| 40) net.ni | 3 | |
| 41) ono.com | 3 | |
| 42) org.pe | 3 | |
| 43) sld.pe | 3 | |
| 44) terra.cl | 3 |