| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | August 2006 | |
| Total de Dias | 31 | |
| Total de Visitas | 4178 | |
| Promedio de visitas por dia | 134.77 | |
| Promedio de visitas por hora | 5.62 | |
| Dia | Fecha | Visitas | |
| Tue | 01-August-2006 | 117 | |
| Wed | 02-August-2006 | 110 | |
| Thu | 03-August-2006 | 140 | |
| Fri | 04-August-2006 | 95 | |
| Sat | 05-August-2006 | 64 | |
| Sun | 06-August-2006 | 59 | |
| Mon | 07-August-2006 | 147 | |
| Tue | 08-August-2006 | 128 | |
| Wed | 09-August-2006 | 172 | |
| Thu | 10-August-2006 | 150 | |
| Fri | 11-August-2006 | 120 | |
| Sat | 12-August-2006 | 80 | |
| Sun | 13-August-2006 | 96 | |
| Mon | 14-August-2006 | 184 | |
| Tue | 15-August-2006 | 192 | |
| Wed | 16-August-2006 | 181 | |
| Thu | 17-August-2006 | 156 | |
| Fri | 18-August-2006 | 142 | |
| Sat | 19-August-2006 | 59 | |
| Sun | 20-August-2006 | 84 | |
| Mon | 21-August-2006 | 139 | |
| Tue | 22-August-2006 | 192 | |
| Wed | 23-August-2006 | 178 | |
| Thu | 24-August-2006 | 159 | |
| Fri | 25-August-2006 | 132 | |
| Sat | 26-August-2006 | 125 | |
| Sun | 27-August-2006 | 106 | |
| Mon | 28-August-2006 | 212 | |
| Tue | 29-August-2006 | 166 | |
| Wed | 30-August-2006 | 140 | |
| Thu | 31-August-2006 | 153 | |
| Dias: 31 | 4178 |
| Visitas | Porcentaje | Referencias |
| 2446 | 58.54% | http://www.google.com.pe/ |
| 392 | 9.38% | http://www.google.com.mx/ |
| 234 | 5.60% | NO REFERER |
| 206 | 4.93% | http://www.google.com/ |
| 119 | 2.85% | http://www.google.com.co/ |
| 67 | 1.60% | http://www.google.es/ |
| 56 | 1.34% | http://www.ccp-cusco.org/ |
| 55 | 1.32% | http://search.latam.msn.com/ |
| 50 | 1.20% | http://www.google.co.ve/ |
| 48 | 1.15% | http://search.yahoo.com/ |
| 46 | 1.10% | http://www.google.com.bo/ |
| 40 | 0.96% | http://search.prodigy.msn.com/ |
| 35 | 0.84% | http://search.msn.es/ |
| 35 | 0.84% | noscript |
| 34 | 0.81% | http://www.google.com.ar/ |
| 28 | 0.67% | http://www.google.cl/ |
| 27 | 0.65% | http://intranet/intranet/inicio/recursoshumanos/enlacesInteres/colegios.htm |
| 27 | 0.65% | http://www.google.com.ec/ |
| 26 | 0.62% | http://www.google.com.sv/ |
| 19 | 0.45% | http://www.google.com.do/ |
| 18 | 0.43% | http://www.google.com.gt/ |
| 16 | 0.38% | http://search.mywebsearch.com/ |
| 14 | 0.34% | http://search.msn.com/ |
| 11 | 0.26% | http://www.google.com.ni/ |
| 10 | 0.24% | http://mx.search.yahoo.com/ |
| 9 | 0.22% | http://es.search.yahoo.com/ |
| 9 | 0.22% | http://www.pucp.edu.pe/ |
| 8 | 0.19% | http://www.altavista.com/ |
| 7 | 0.17% | http://www.google.co.cr/ |
| 6 | 0.14% | http://www.google.com.py/ |
| 5 | 0.12% | http://espanol.search.yahoo.com/ |
| 5 | 0.12% | http://www.e-volutionperu.com/ |
| 4 | 0.10% | http://www.google.com.pe |
| 4 | 0.10% | http://www.google.com.uy/ |
| 3 | 0.07% | http://buscador.terra.com/ |
| 3 | 0.07% | http://search.espanol.yahoo.com/ |
| 3 | 0.07% | http://www.google.ca/ |
| 3 | 0.07% | http://www.google/search?hl |
| 2 | 0.05% | blockedReferrer |
| 2 | 0.05% | http://64.233.187.104/search?q |
| 2 | 0.05% | http://ar.search.yahoo.com/ |
| 2 | 0.05% | http://buscador.terra.com.pe/ |
| 2 | 0.05% | http://buscador.terra.es/ |
| 2 | 0.05% | http://search.freeze.com/ |
| 2 | 0.05% | http://ww.google.com.pe/ |
| 2 | 0.05% | http://www.adonde.com/ |
| 2 | 0.05% | http://www.answers.com/ |
| 2 | 0.05% | http://www.google.dk/ |
| 2 | 0.05% | http://www.google.se/ |
| 2 | 0.05% | http://www.googlee.com/ |
| 2 | 0.05% | http://www.latinguia.com/ |
| 1 | 0.02% | http://as.starware.com/ |
| 1 | 0.02% | http://beta.search.live.com/ |
| 1 | 0.02% | http://br.busca.yahoo.com/ |
| 1 | 0.02% | http://busca.wanadoo.es/ |
| 1 | 0.02% | http://buscador.terra.com.mx/ |
| 1 | 0.02% | http://e1.f306.mail.yahoo.com/ |
| 1 | 0.02% | http://es.altavista.com/ |
| 1 | 0.02% | http://es.f253.mail.yahoo.com/ |
| 1 | 0.02% | http://images.google.com.co/ |
| 1 | 0.02% | http://local.yahoo.com/ |
| 1 | 0.02% | http://localhost/ |
| 1 | 0.02% | http://localhost/ccp/ |
| 1 | 0.02% | http://metaresults.copernic.com/_1_2CJ1TJ902B3ECMH__copern.main/ |
| 1 | 0.02% | http://metaresults.copernic.com/_1_2TD1UHE0GESC5J__copern.main/ |
| 1 | 0.02% | http://us.ixquick.com/ |
| 1 | 0.02% | http://www.altavista.com./web/results?itag |
| 1 | 0.02% | http://www.geocities.com/ |
| 1 | 0.02% | http://www.google.com./search?q |
| 1 | 0.02% | http://www.google.com.br/ |
| 1 | 0.02% | http://www.google.com.pa/ |
| 1 | 0.02% | http://www.google.com.pr/ |
| 1 | 0.02% | http://www.google.de/ |
| 1 | 0.02% | http://www.google.nl/ |
| 1 | 0.02% | http://www.plazanetwork.us/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
4.1
|
1.3
|
0.8
|
0.6
|
0.2
|
0.2
|
0.2
|
0.2
|
1.6
|
3.2
|
7.1
|
7.5
|
10.0
|
9.8
|
8.5
|
8.5
|
11.0
|
10.6
|
10.9
|
9.1
|
9.9
|
7.6
|
6.9
|
5.1
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 682 | 795 | 781 | 758 | 489 | 328 | 345 |
| Navegador | ||
| 1) Internet Explorer 6 | 3972 | |
| 2) Netscape Navigator 6 | 96 | |
| 3) Internet Explorer 5 | 62 | |
| 4) Internet Explorer 7 | 28 | |
| 5) NO USER AGENT | 7 | |
| 6) Opera | 5 | |
| 7) Netscape Navigator 3 | 5 | |
| 8) MVAClient | 1 | |
| 9) SonyEricssonP910a/R4A SEMC-Browser/Symbian/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.0 | 1 | |
| 10) Netscape Navigator 4 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 3454 | |
| 2) Windows 98 | 692 | |
| 3) OS Desconocido | 22 | |
| 4) Macintosh | 5 | |
| 5) Windows 95 | 4 | |
| 6) Linux | 1 |
| Vistas por Paises | ||
| 1) Peru (pe) | 1708 | |
| 2) Mexico (mx) | 452 | |
| 3) Network (net) | 139 | |
| 4) Colombia (co) | 88 | |
| 5) US Commercial (com) | 41 | |
| 6) Argentina (ar) | 27 | |
| 7) Brazil (br) | 18 | |
| 8) Dominican Republic (do) | 16 | |
| 9) Chile (cl) | 13 | |
| 10) Nicaragua (ni) | 12 | |
| 11) Guatemala (gt) | 11 | |
| 12) Venezuela (ve) | 6 | |
| 13) Costa Rica (cr) | 4 | |
| 14) Italy (it) | 4 | |
| 15) Netherlands (nl) | 4 | |
| 16) Uruguay (uy) | 4 | |
| 17) Spain (es) | 3 | |
| 18) Bolivia (bo) | 3 | |
| 19) Paraguay (py) | 3 | |
| 20) Denmark (dk) | 2 | |
| 21) US Educational (edu) | 2 | |
| 22) Ecuador (ec) | 1 | |
| 23) Indonesia (id) | 1 | |
| 24) Non-Profit Organization (org) | 1 | |
| 25) Canada (ca) | 1 | |
| Desconocido | 1614 |
| Servidores | ||
| 1) IP only | 1614 | |
| 2) net.pe | 1566 | |
| 3) com.mx | 330 | |
| 4) net.mx | 118 | |
| 5) net.co | 83 | |
| 6) com.pe | 73 | |
| 7) gob.pe | 37 | |
| 8) cantv.net | 30 | |
| 9) edu.pe | 25 | |
| 10) acelerate.net | 19 | |
| 11) net.do | 16 | |
| 12) net.br | 14 | |
| 13) com.ar | 13 | |
| 14) net.ar | 13 | |
| 15) satnet.net | 12 | |
| 16) net.gt | 11 | |
| 17) telnor.net | 11 | |
| 18) terra.cl | 9 | |
| 19) net.ni | 8 | |
| 20) rima-tde.net | 7 | |
| 21) direcpc.com | 6 | |
| 22) telefonica-ca.net | 6 | |
| 23) net.ve | 5 | |
| 24) co.cr | 4 | |
| 25) com.br | 4 | |
| 26) com.ni | 4 | |
| 27) emtelco.com | 4 | |
| 28) inktomisearch.com | 4 | |
| 29) mil.pe | 4 | |
| 30) telconet.net | 4 | |
| 31) aol.com | 3 | |
| 32) axtel.net | 3 | |
| 33) bellsouth.net | 3 | |
| 34) com.bo | 3 | |
| 35) com.co | 3 | |
| 36) com.py | 3 | |
| 37) ecutel.net | 3 | |
| 38) google.com | 3 | |
| 39) net.uy | 3 | |
| 40) uson.mx | 3 | |
| 41) vtr.net | 3 |