| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | July 2010 | |
| Total de Dias | 31 | |
| Total de Visitas | 540 | |
| Promedio de visitas por dia | 17.42 | |
| Promedio de visitas por hora | 0.73 | |
| Dia | Fecha | Visitas | |
| Thu | 01-July-2010 | 46 | |
| Fri | 02-July-2010 | 9 | |
| Sat | 03-July-2010 | 16 | |
| Sun | 04-July-2010 | 11 | |
| Mon | 05-July-2010 | 22 | |
| Tue | 06-July-2010 | 11 | |
| Wed | 07-July-2010 | 23 | |
| Thu | 08-July-2010 | 32 | |
| Fri | 09-July-2010 | 19 | |
| Sat | 10-July-2010 | 18 | |
| Sun | 11-July-2010 | 7 | |
| Mon | 12-July-2010 | 22 | |
| Tue | 13-July-2010 | 15 | |
| Wed | 14-July-2010 | 28 | |
| Thu | 15-July-2010 | 10 | |
| Fri | 16-July-2010 | 20 | |
| Sat | 17-July-2010 | 8 | |
| Sun | 18-July-2010 | 8 | |
| Mon | 19-July-2010 | 20 | |
| Tue | 20-July-2010 | 20 | |
| Wed | 21-July-2010 | 27 | |
| Thu | 22-July-2010 | 12 | |
| Fri | 23-July-2010 | 10 | |
| Sat | 24-July-2010 | 6 | |
| Sun | 25-July-2010 | 7 | |
| Mon | 26-July-2010 | 14 | |
| Tue | 27-July-2010 | 25 | |
| Wed | 28-July-2010 | 10 | |
| Thu | 29-July-2010 | 17 | |
| Fri | 30-July-2010 | 28 | |
| Sat | 31-July-2010 | 19 | |
| Dias: 31 | 540 |
| Visitas | Porcentaje | Referencias |
| 403 | 74.63% | NO REFERER |
| 58 | 10.74% | http://www.google.com.pe/ |
| 36 | 6.67% | http://www.ccp-cusco.org/ |
| 29 | 5.37% | noscript |
| 6 | 1.11% | http://www.google.es/ |
| 2 | 0.37% | http://www.google.com.mx/ |
| 2 | 0.37% | http://www.google.com/ |
| 1 | 0.19% | http://search.conduit.com/ |
| 1 | 0.19% | http://search.incredimail.com/ |
| 1 | 0.19% | http://search.winamp.com/ |
| 1 | 0.19% | http://www.google.com.ec/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
0.6
|
0.2
|
0.1
|
0.2
|
0.1
|
0.1
|
0.1
|
0.3
|
0.8
|
1.1
|
1.1
|
1.8
|
1.4
|
0.7
|
0.7
|
0.8
|
1.1
|
1.5
|
1.1
|
0.9
|
0.8
|
1.0
|
0.5
|
0.4
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 78 | 71 | 88 | 117 | 86 | 67 | 33 |
| Navegador | ||
| 1) Internet Explorer 8 | 192 | |
| 2) Internet Explorer 6 | 187 | |
| 3) Internet Explorer 7 | 101 | |
| 4) Netscape Navigator 6 | 52 | |
| 5) TinEye/1.1 (http://tineye.com/crawler.html) | 2 | |
| 6) Netscape Navigator 4 | 2 | |
| 7) BlackBerry8520/4.6.1.305 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 1 | |
| 8) Opera | 1 | |
| 9) BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 | 1 | |
| 10) BlackBerry8900/4.6.1.109 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/214 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 527 | |
| 2) OS Desconocido | 12 | |
| 3) Linux | 1 |
| Vistas por Paises | ||
| 1) US Commercial (com) | 75 | |
| 2) Peru (pe) | 64 | |
| 3) Network (net) | 16 | |
| 4) Mexico (mx) | 4 | |
| 5) Non-Profit Organization (org) | 2 | |
| 6) Russian Federation (ru) | 2 | |
| 7) United Kingdom (uk) | 1 | |
| 8) Brazil (br) | 1 | |
| 9) Bolivia (bo) | 1 | |
| 10) India (in) | 1 | |
| 11) Guatemala (gt) | 1 | |
| 12) Ecuador (ec) | 1 | |
| 13) Venezuela (ve) | 1 | |
| Desconocido | 370 |
| Servidores | ||
| 1) IP only | 370 | |
| 2) msn.com | 66 | |
| 3) net.pe | 51 | |
| 4) gob.pe | 8 | |
| 5) nuvox.net | 8 | |
| 6) newcom-intl.com | 4 | |
| 7) blackberry.net | 3 | |
| 8) com.mx | 3 | |
| 9) com.pe | 3 |