| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | May 2007 | |
| Total de Dias | 31 | |
| Total de Visitas | 5136 | |
| Promedio de visitas por dia | 165.68 | |
| Promedio de visitas por hora | 6.90 | |
| Dia | Fecha | Visitas | |
| Tue | 01-May-2007 | 83 | |
| Wed | 02-May-2007 | 133 | |
| Thu | 03-May-2007 | 145 | |
| Fri | 04-May-2007 | 146 | |
| Sat | 05-May-2007 | 99 | |
| Sun | 06-May-2007 | 98 | |
| Mon | 07-May-2007 | 181 | |
| Tue | 08-May-2007 | 191 | |
| Wed | 09-May-2007 | 192 | |
| Thu | 10-May-2007 | 184 | |
| Fri | 11-May-2007 | 156 | |
| Sat | 12-May-2007 | 91 | |
| Sun | 13-May-2007 | 114 | |
| Mon | 14-May-2007 | 291 | |
| Tue | 15-May-2007 | 313 | |
| Wed | 16-May-2007 | 303 | |
| Thu | 17-May-2007 | 270 | |
| Fri | 18-May-2007 | 176 | |
| Sat | 19-May-2007 | 141 | |
| Sun | 20-May-2007 | 91 | |
| Mon | 21-May-2007 | 197 | |
| Tue | 22-May-2007 | 206 | |
| Wed | 23-May-2007 | 188 | |
| Thu | 24-May-2007 | 152 | |
| Fri | 25-May-2007 | 147 | |
| Sat | 26-May-2007 | 109 | |
| Sun | 27-May-2007 | 89 | |
| Mon | 28-May-2007 | 150 | |
| Tue | 29-May-2007 | 172 | |
| Wed | 30-May-2007 | 172 | |
| Thu | 31-May-2007 | 156 | |
| Dias: 31 | 5136 |
| Visitas | Porcentaje | Referencias |
| 3341 | 65.05% | http://www.google.com.pe/ |
| 264 | 5.14% | http://www.google.com/ |
| 260 | 5.06% | http://www.google.com.mx/ |
| 167 | 3.25% | http://www.google.com.co/ |
| 166 | 3.23% | NO REFERER |
| 162 | 3.15% | http://www.google.co.ve/ |
| 138 | 2.69% | http://www.google.es/ |
| 105 | 2.04% | http://www.ccp-cusco.org/ |
| 72 | 1.40% | http://www.google.com.ec/ |
| 39 | 0.76% | http://www.google.com.do/ |
| 35 | 0.68% | http://www.google.cl/ |
| 32 | 0.62% | noscript |
| 30 | 0.58% | http://www.google.com.bo/ |
| 26 | 0.51% | http://search.yahoo.com/ |
| 24 | 0.47% | http://www.google.com.ar/ |
| 20 | 0.39% | http://www.google.com.gt/ |
| 20 | 0.39% | http://www.google.com.sv/ |
| 19 | 0.37% | http://www.google.com.ni/ |
| 15 | 0.29% | http://www.google.co.cr/ |
| 13 | 0.25% | http://search.live.com/ |
| 13 | 0.25% | http://search.mywebsearch.com/ |
| 12 | 0.23% | http://espanol.search.yahoo.com/ |
| 11 | 0.21% | http://www.google.hn/ |
| 9 | 0.18% | http://intranet/intranet/inicio/recursoshumanos/enlacesInteres/colegios.htm |
| 9 | 0.18% | http://search.latam.msn.com/ |
| 9 | 0.18% | http://search.msn.es/ |
| 9 | 0.18% | http://www.google.com.py/ |
| 8 | 0.16% | http://es.search.yahoo.com/ |
| 7 | 0.14% | http://search.msn.com/ |
| 7 | 0.14% | http://www.altavista.com/ |
| 6 | 0.12% | http://mx.search.yahoo.com/ |
| 6 | 0.12% | http://www.latinguia.com/ |
| 5 | 0.10% | http://ie.search.msn.com/ |
| 5 | 0.10% | http://www.e-volutionperu.com/ |
| 4 | 0.08% | http://ccp-cusco.org/ |
| 4 | 0.08% | http://ww.google.com.pe/ |
| 4 | 0.08% | http://www.google.com.br/ |
| 4 | 0.08% | http://www.google.it/ |
| 4 | 0.08% | http://www.pucp.edu.pe/ |
| 3 | 0.06% | http://buscador.terra.com/ |
| 3 | 0.06% | http://search.prodigy.msn.com/ |
| 3 | 0.06% | http://www.ccphco.org/ |
| 2 | 0.04% | http://buscador.terra.com.mx/ |
| 2 | 0.04% | http://www.ccptacna.org.pe/ |
| 2 | 0.04% | http://www.google.ch/ |
| 2 | 0.04% | http://www.google.com.pr/ |
| 2 | 0.04% | http://www.google.de/ |
| 2 | 0.04% | http://www.google/search?hl |
| 1 | 0.02% | blockedReferrer |
| 1 | 0.02% | http://209.85.165.104/search?q |
| 1 | 0.02% | http://aolsearch.aol.com/ |
| 1 | 0.02% | http://ar.search.yahoo.com/ |
| 1 | 0.02% | http://books.google.co.cr/ |
| 1 | 0.02% | http://books.google.com.mx/ |
| 1 | 0.02% | http://books.google.com.pe/ |
| 1 | 0.02% | http://buscar.hispavista.com/ |
| 1 | 0.02% | http://de.search.yahoo.com/ |
| 1 | 0.02% | http://es.altavista.com/ |
| 1 | 0.02% | http://google/search?hl |
| 1 | 0.02% | http://guide.opendns.com/ |
| 1 | 0.02% | http://images.google.com.pe/ |
| 1 | 0.02% | http://search.peoplepc.com/ |
| 1 | 0.02% | http://us.ixquick.com/ |
| 1 | 0.02% | http://www.alltheweb.com/ |
| 1 | 0.02% | http://www.buscamelo.com/ |
| 1 | 0.02% | http://www.ccp-cusco.org |
| 1 | 0.02% | http://www.google.at/ |
| 1 | 0.02% | http://www.google.ca/ |
| 1 | 0.02% | http://www.google.cn/ |
| 1 | 0.02% | http://www.google.co.il/ |
| 1 | 0.02% | http://www.google.co.jp/ |
| 1 | 0.02% | http://www.google.com.au/ |
| 1 | 0.02% | http://www.google.com.cu/ |
| 1 | 0.02% | http://www.google.com.pa/ |
| 1 | 0.02% | http://www.google.com.pe |
| 1 | 0.02% | http://www.google.com.pe./search?hl |
| 1 | 0.02% | http://www.google.com.uy/ |
| 1 | 0.02% | http://www.mamma.com/ |
| 1 | 0.02% | http://www.metacrawler.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
3.6
|
2.1
|
1.2
|
0.4
|
0.8
|
0.4
|
0.4
|
0.6
|
1.5
|
5.1
|
7.8
|
11.9
|
12.8
|
12.5
|
9.3
|
11.0
|
11.4
|
13.0
|
12.7
|
11.4
|
11.7
|
9.2
|
8.2
|
6.5
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 819 | 965 | 988 | 907 | 625 | 440 | 392 |
| Navegador | ||
| 1) Internet Explorer 6 | 4443 | |
| 2) Internet Explorer 7 | 469 | |
| 3) Netscape Navigator 6 | 158 | |
| 4) Internet Explorer 5 | 56 | |
| 5) Opera | 6 | |
| 6) NO USER AGENT | 3 | |
| 7) Internet Explorer 3 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 4675 | |
| 2) Windows 98 | 433 | |
| 3) OS Desconocido | 9 | |
| 4) Macintosh | 7 | |
| 5) Windows 95 | 5 | |
| 6) Linux | 4 |
| Vistas por Paises | ||
| 1) Peru (pe) | 2040 | |
| 2) Network (net) | 283 | |
| 3) Mexico (mx) | 280 | |
| 4) Colombia (co) | 99 | |
| 5) US Commercial (com) | 53 | |
| 6) Dominican Republic (do) | 39 | |
| 7) Argentina (ar) | 21 | |
| 8) Venezuela (ve) | 18 | |
| 9) Ecuador (ec) | 16 | |
| 10) Nicaragua (ni) | 16 | |
| 11) Chile (cl) | 14 | |
| 12) Brazil (br) | 10 | |
| 13) Guatemala (gt) | 8 | |
| 14) Spain (es) | 5 | |
| 15) Costa Rica (cr) | 5 | |
| 16) Bolivia (bo) | 5 | |
| 17) Honduras (hn) | 4 | |
| 18) US Educational (edu) | 4 | |
| 19) Uruguay (uy) | 4 | |
| 20) Italy (it) | 3 | |
| 21) Paraguay (py) | 3 | |
| 22) Japan (jp) | 2 | |
| 23) Panama (pa) | 2 | |
| 24) El Salvador (sv) | 2 | |
| 25) Germany (de) | 2 | |
| 26) China (cn) | 1 | |
| 27) Cocos (Keeling) Islands (cc) | 1 | |
| 28) Switzerland (ch) | 1 | |
| 29) Austria (at) | 1 | |
| 30) Old-Style Arpanet (arpa) | 1 | |
| Desconocido | 2193 |
| Servidores | ||
| 1) IP only | 2193 | |
| 2) net.pe | 1887 | |
| 3) com.mx | 223 | |
| 4) cantv.net | 150 | |
| 5) net.co | 84 | |
| 6) com.pe | 74 | |
| 7) net.mx | 53 | |
| 8) gob.pe | 52 | |
| 9) net.do | 39 | |
| 10) edu.pe | 23 | |
| 11) telconet.net | 19 | |
| 12) satnet.net | 16 | |
| 13) com.co | 13 | |
| 14) net.ar | 12 | |
| 15) acelerate.net | 10 | |
| 16) net.ec | 10 | |
| 17) net.ve | 10 | |
| 18) com.ar | 9 | |
| 19) net.br | 9 | |
| 20) rima-tde.net | 9 | |
| 21) net.ni | 8 | |
| 22) vtr.net | 8 | |
| 23) com.ni | 7 | |
| 24) direcpc.com | 7 | |
| 25) telefonica-ca.net | 7 | |
| 26) tie.cl | 7 | |
| 27) net.gt | 6 | |
| 28) telnor.net | 6 | |
| 29) unacfcc.net | 6 | |
| 30) aol.com | 5 | |
| 31) co.cr | 5 | |
| 32) com.bo | 5 | |
| 33) terra.cl | 5 | |
| 34) aempresarial.com | 4 | |
| 35) bellsouth.net | 4 | |
| 36) cablecolor.hn | 4 | |
| 37) exabot.com | 4 | |
| 38) prtc.net | 4 | |
| 39) tricom.net | 4 | |
| 40) axtel.net | 3 | |
| 41) com.ve | 3 | |
| 42) comcast.net | 3 | |
| 43) ecutel.net | 3 | |
| 44) gov.ve | 3 | |
| 45) net.uy | 3 | |
| 46) org.pe | 3 | |
| 47) verizon.net | 3 |