| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | May 2006 | |
| Total de Dias | 31 | |
| Total de Visitas | 4608 | |
| Promedio de visitas por dia | 148.65 | |
| Promedio de visitas por hora | 6.19 | |
| Dia | Fecha | Visitas | |
| Mon | 01-May-2006 | 146 | |
| Tue | 02-May-2006 | 199 | |
| Wed | 03-May-2006 | 188 | |
| Thu | 04-May-2006 | 205 | |
| Fri | 05-May-2006 | 154 | |
| Sat | 06-May-2006 | 152 | |
| Sun | 07-May-2006 | 133 | |
| Mon | 08-May-2006 | 174 | |
| Tue | 09-May-2006 | 201 | |
| Wed | 10-May-2006 | 163 | |
| Thu | 11-May-2006 | 170 | |
| Fri | 12-May-2006 | 126 | |
| Sat | 13-May-2006 | 69 | |
| Sun | 14-May-2006 | 55 | |
| Mon | 15-May-2006 | 160 | |
| Tue | 16-May-2006 | 162 | |
| Wed | 17-May-2006 | 169 | |
| Thu | 18-May-2006 | 179 | |
| Fri | 19-May-2006 | 132 | |
| Sat | 20-May-2006 | 98 | |
| Sun | 21-May-2006 | 88 | |
| Mon | 22-May-2006 | 155 | |
| Tue | 23-May-2006 | 172 | |
| Wed | 24-May-2006 | 181 | |
| Thu | 25-May-2006 | 156 | |
| Fri | 26-May-2006 | 141 | |
| Sat | 27-May-2006 | 101 | |
| Sun | 28-May-2006 | 96 | |
| Mon | 29-May-2006 | 171 | |
| Tue | 30-May-2006 | 156 | |
| Wed | 31-May-2006 | 156 | |
| Dias: 31 | 4608 |
| Visitas | Porcentaje | Referencias |
| 2806 | 60.89% | http://www.google.com.pe/ |
| 244 | 5.30% | http://www.google.com.mx/ |
| 229 | 4.97% | http://www.google.com/ |
| 203 | 4.41% | NO REFERER |
| 144 | 3.12% | http://www.google.co.ve/ |
| 142 | 3.08% | http://www.google.com.co/ |
| 97 | 2.11% | http://www.google.es/ |
| 77 | 1.67% | http://www.google.com.ec/ |
| 68 | 1.48% | http://www.ccp-cusco.org/ |
| 55 | 1.19% | http://search.latam.msn.com/ |
| 48 | 1.04% | http://search.yahoo.com/ |
| 47 | 1.02% | http://www.google.com.sv/ |
| 45 | 0.98% | http://www.google.cl/ |
| 41 | 0.89% | http://www.google.com.ar/ |
| 30 | 0.65% | http://search.msn.es/ |
| 27 | 0.59% | noscript |
| 24 | 0.52% | http://www.google.com.bo/ |
| 21 | 0.46% | http://www.altavista.com/ |
| 19 | 0.41% | http://search.prodigy.msn.com/ |
| 17 | 0.37% | http://es.search.yahoo.com/ |
| 17 | 0.37% | http://intranet/intranet/inicio/recursoshumanos/enlacesInteres/colegios.htm |
| 16 | 0.35% | http://www.google.co.cr/ |
| 16 | 0.35% | http://www.google.com.gt/ |
| 15 | 0.33% | http://www.google.com.do/ |
| 14 | 0.30% | http://search.msn.com/ |
| 12 | 0.26% | http://mx.search.yahoo.com/ |
| 12 | 0.26% | http://search.mywebsearch.com/ |
| 10 | 0.22% | http://www.google.hn/ |
| 9 | 0.20% | http://www.google.com.py/ |
| 8 | 0.17% | http://espanol.search.yahoo.com/ |
| 7 | 0.15% | http://www.google.com.ni/ |
| 6 | 0.13% | http://search.t1msn.com.mx/ |
| 5 | 0.11% | http://buscador.terra.com/ |
| 5 | 0.11% | http://ww.google.com.pe/ |
| 4 | 0.09% | http://www.e-volutionperu.com/ |
| 4 | 0.09% | http://www.google.de/ |
| 4 | 0.09% | http://www.google.it/ |
| 3 | 0.07% | blockedReferrer |
| 3 | 0.07% | http://www.google.ch/ |
| 3 | 0.07% | http://www.google.com.br/ |
| 3 | 0.07% | http://www.google.com.pa/ |
| 3 | 0.07% | http://www.google.com.pr/ |
| 3 | 0.07% | http://www.googlee.com/ |
| 2 | 0.04% | http://search.arabia.msn.com/ |
| 2 | 0.04% | http://search.espanol.yahoo.com/ |
| 2 | 0.04% | http://www.adonde.com/ |
| 2 | 0.04% | http://www.google.com.pe |
| 2 | 0.04% | http://www.google.com.uy/ |
| 2 | 0.04% | http://www.pucp.edu.pe/ |
| 1 | 0.02% | http://ar.search.yahoo.com/ |
| 1 | 0.02% | http://as.starware.com/ |
| 1 | 0.02% | http://br.search.yahoo.com/ |
| 1 | 0.02% | http://buscador.terra.cl/ |
| 1 | 0.02% | http://buscador.terra.com.mx/ |
| 1 | 0.02% | http://buscador.terra.com.pe/ |
| 1 | 0.02% | http://buscador.terra.es/ |
| 1 | 0.02% | http://buscar.ozu.es/ |
| 1 | 0.02% | http://es.altavista.com/ |
| 1 | 0.02% | http://images.google.co.ve/ |
| 1 | 0.02% | http://images.google.com.pe/ |
| 1 | 0.02% | http://mamma.com/ |
| 1 | 0.02% | http://sociedad.perusol.com/ |
| 1 | 0.02% | http://sucheaol.aol.de/ |
| 1 | 0.02% | http://us.ixquick.com/ |
| 1 | 0.02% | http://us.search.yahoo.com/ |
| 1 | 0.02% | http://vivisimo.com/ |
| 1 | 0.02% | http://ww.google.cl/ |
| 1 | 0.02% | http://ww.google.com.ec/ |
| 1 | 0.02% | http://www.ccp-cusco.org |
| 1 | 0.02% | http://www.geocities.com/ |
| 1 | 0.02% | http://www.google.ca/ |
| 1 | 0.02% | http://www.google.com./search?hl |
| 1 | 0.02% | http://www.google.com.cu/ |
| 1 | 0.02% | http://www.google.fr/ |
| 1 | 0.02% | http://www.google.gl/ |
| 1 | 0.02% | http://www.google.is/ |
| 1 | 0.02% | http://www.gppgle.com/ |
| 1 | 0.02% | http://www.latinguia.com/ |
| 1 | 0.02% | http://www.search.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
3.5
|
1.6
|
0.6
|
0.3
|
0.3
|
0.4
|
0.5
|
0.7
|
1.2
|
4.8
|
8.7
|
10.6
|
11.1
|
12.7
|
8.5
|
8.9
|
9.3
|
11.9
|
11.8
|
10.8
|
10.1
|
8.3
|
6.8
|
5.1
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 806 | 890 | 857 | 710 | 553 | 420 | 372 |
| Navegador | ||
| 1) Internet Explorer 6 | 4370 | |
| 2) Netscape Navigator 6 | 110 | |
| 3) Internet Explorer 5 | 99 | |
| 4) NO USER AGENT | 12 | |
| 5) Opera | 6 | |
| 6) Netscape Navigator 3 | 5 | |
| 7) Netscape Navigator 1 | 1 | |
| 8) squidclam-0.20 | 1 | |
| 9) Netscape Navigator 4 | 1 | |
| 10) Internet Explorer 4 | 1 | |
| 11) Internet Explorer 3 | 1 | |
| 12) Internet Explorer 7 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 3669 | |
| 2) Windows 98 | 896 | |
| 3) OS Desconocido | 25 | |
| 4) Windows 95 | 7 | |
| 5) Linux | 7 | |
| 6) Macintosh | 3 | |
| 7) SunOS | 1 |
| Vistas por Paises | ||
| 1) Peru (pe) | 2361 | |
| 2) Mexico (mx) | 252 | |
| 3) Network (net) | 230 | |
| 4) Colombia (co) | 78 | |
| 5) US Commercial (com) | 46 | |
| 6) Chile (cl) | 22 | |
| 7) Argentina (ar) | 20 | |
| 8) Dominican Republic (do) | 17 | |
| 9) Brazil (br) | 16 | |
| 10) Ecuador (ec) | 13 | |
| 11) Guatemala (gt) | 10 | |
| 12) Nicaragua (ni) | 9 | |
| 13) Old-Style Arpanet (arpa) | 6 | |
| 14) Bolivia (bo) | 5 | |
| 15) Venezuela (ve) | 5 | |
| 16) Costa Rica (cr) | 4 | |
| 17) Paraguay (py) | 4 | |
| 18) Spain (es) | 3 | |
| 19) Honduras (hn) | 3 | |
| 20) Australia (au) | 3 | |
| 21) El Salvador (sv) | 3 | |
| 22) Cuba (cu) | 2 | |
| 23) Non-Profit Organization (org) | 2 | |
| 24) Italy (it) | 2 | |
| 25) Cocos (Keeling) Islands (cc) | 1 | |
| 26) Switzerland (ch) | 1 | |
| 27) Canada (ca) | 1 | |
| 28) Germany (de) | 1 | |
| Desconocido | 1488 |
| Servidores | ||
| 1) net.pe | 2214 | |
| 2) IP only | 1488 | |
| 3) com.mx | 199 | |
| 4) com.pe | 88 | |
| 5) net.co | 71 | |
| 6) cantv.net | 67 | |
| 7) net.mx | 48 | |
| 8) gob.pe | 28 | |
| 9) edu.pe | 22 | |
| 10) rima-tde.net | 20 | |
| 11) telconet.net | 19 | |
| 12) net.do | 17 | |
| 13) satnet.net | 17 | |
| 14) com.br | 14 | |
| 15) terra.cl | 13 | |
| 16) com.ar | 12 | |
| 17) telefonica-ca.net | 12 | |
| 18) net.ec | 11 | |
| 19) acelerate.net | 10 | |
| 20) net.gt | 10 | |
| 21) vtr.net | 10 | |
| 22) net.ar | 8 | |
| 23) psinetpa.net | 7 | |
| 24) telnor.net | 7 | |
| 25) cableonda.net | 6 | |
| 26) com.co | 6 | |
| 27) emtelco.com | 6 | |
| 28) in-addr.arpa | 6 | |
| 29) inktomisearch.com | 5 | |
| 30) mil.pe | 5 | |
| 31) 007mundo.com | 4 | |
| 32) axtel.net | 4 | |
| 33) co.cr | 4 | |
| 34) com.bo | 4 | |
| 35) com.py | 4 | |
| 36) sld.pe | 4 | |
| 37) aol.com | 3 | |
| 38) bellsouth.net | 3 | |
| 39) com.ni | 3 | |
| 40) direcpc.com | 3 | |
| 41) edu.sv | 3 | |
| 42) gob.ni | 3 | |
| 43) multidatahn.net | 3 | |
| 44) net.ni | 3 | |
| 45) net.ve | 3 | |
| 46) newcomamericas.net | 3 | |
| 47) porta.net | 3 | |
| 48) starband.net | 3 | |
| 49) sulanet.net | 3 | |
| 50) tie.cl | 3 |