| Estadisticas de Acceso |
|
[ Visitas por dia ]
|
[ Referencias ]
|
[ Visitas por hora ]
|
[ Navegadores ]
|
[ OS ]
|
[ Servidores ]
|
| Mes | April 2006 | |
| Total de Dias | 30 | |
| Total de Visitas | 3854 | |
| Promedio de visitas por dia | 128.47 | |
| Promedio de visitas por hora | 5.35 | |
| Dia | Fecha | Visitas | |
| Sat | 01-April-2006 | 89 | |
| Sun | 02-April-2006 | 74 | |
| Mon | 03-April-2006 | 139 | |
| Tue | 04-April-2006 | 180 | |
| Wed | 05-April-2006 | 183 | |
| Thu | 06-April-2006 | 119 | |
| Fri | 07-April-2006 | 83 | |
| Sat | 08-April-2006 | 55 | |
| Sun | 09-April-2006 | 47 | |
| Mon | 10-April-2006 | 94 | |
| Tue | 11-April-2006 | 154 | |
| Wed | 12-April-2006 | 112 | |
| Thu | 13-April-2006 | 68 | |
| Fri | 14-April-2006 | 60 | |
| Sat | 15-April-2006 | 96 | |
| Sun | 16-April-2006 | 100 | |
| Mon | 17-April-2006 | 227 | |
| Tue | 18-April-2006 | 161 | |
| Wed | 19-April-2006 | 169 | |
| Thu | 20-April-2006 | 136 | |
| Fri | 21-April-2006 | 141 | |
| Sat | 22-April-2006 | 111 | |
| Sun | 23-April-2006 | 112 | |
| Mon | 24-April-2006 | 196 | |
| Tue | 25-April-2006 | 193 | |
| Wed | 26-April-2006 | 239 | |
| Thu | 27-April-2006 | 169 | |
| Fri | 28-April-2006 | 155 | |
| Sat | 29-April-2006 | 100 | |
| Sun | 30-April-2006 | 92 | |
| Dias: 30 | 3854 |
| Visitas | Porcentaje | Referencias |
| 2371 | 61.52% | http://www.google.com.pe/ |
| 225 | 5.84% | http://www.google.com/ |
| 194 | 5.03% | NO REFERER |
| 163 | 4.23% | http://www.google.com.mx/ |
| 111 | 2.88% | http://www.google.com.co/ |
| 81 | 2.10% | http://www.google.es/ |
| 70 | 1.82% | http://www.google.co.ve/ |
| 56 | 1.45% | http://www.google.com.ec/ |
| 54 | 1.40% | http://www.ccp-cusco.org/ |
| 53 | 1.38% | http://www.google.com.bo/ |
| 48 | 1.25% | http://www.google.cl/ |
| 42 | 1.09% | http://search.latam.msn.com/ |
| 40 | 1.04% | http://www.google.com.ar/ |
| 32 | 0.83% | http://intranet/intranet/inicio/recursoshumanos/enlacesInteres/colegios.htm |
| 25 | 0.65% | http://search.msn.es/ |
| 20 | 0.52% | http://es.search.yahoo.com/ |
| 20 | 0.52% | http://search.mywebsearch.com/ |
| 19 | 0.49% | http://www.google.com.gt/ |
| 17 | 0.44% | http://www.google.com.sv/ |
| 14 | 0.36% | noscript |
| 13 | 0.34% | http://search.t1msn.com.mx/ |
| 13 | 0.34% | http://www.google.com.do/ |
| 12 | 0.31% | http://search.yahoo.com/ |
| 12 | 0.31% | http://www.altavista.com/ |
| 11 | 0.29% | http://www.google.co.cr/ |
| 11 | 0.29% | http://www.google.com.br/ |
| 9 | 0.23% | http://www.google.com.ni/ |
| 8 | 0.21% | blockedReferrer |
| 8 | 0.21% | http://www.google.ca/ |
| 7 | 0.18% | http://search.msn.com/ |
| 6 | 0.16% | http://www.google.com.pa/ |
| 6 | 0.16% | http://www.google.hn/ |
| 5 | 0.13% | http://espanol.search.yahoo.com/ |
| 5 | 0.13% | http://mx.search.yahoo.com/ |
| 5 | 0.13% | http://www.google.com.pr/ |
| 5 | 0.13% | http://www.google.com.py/ |
| 4 | 0.10% | http://www.ccp-cusco.org |
| 4 | 0.10% | http://www.google.com.uy/ |
| 4 | 0.10% | http://www.google.fr/ |
| 4 | 0.10% | http://www.pucp.edu.pe/ |
| 3 | 0.08% | http://www.adonde.com/ |
| 3 | 0.08% | http://www.google.co.uk/ |
| 2 | 0.05% | http://buscador.terra.com/ |
| 2 | 0.05% | http://busqueda.aol.com.mx/ |
| 2 | 0.05% | http://ccp-cusco.org/ |
| 2 | 0.05% | http://www.e-volutionperu.com/ |
| 2 | 0.05% | http://www.google.ch/ |
| 2 | 0.05% | http://www.googlee.com/ |
| 1 | 0.03% | "+top.document.referrer+ |
| 1 | 0.03% | http://10.0.0.23/862840/sdd/Descentralizacion/enlaces.html |
| 1 | 0.03% | http://64.233.179.99/search?hl |
| 1 | 0.03% | http://67.78.125.130/link2/user.pl |
| 1 | 0.03% | http://72.14.203.104/search?q |
| 1 | 0.03% | http://aolbusqueda.aol.com.mx/ |
| 1 | 0.03% | http://ar.search.yahoo.com/ |
| 1 | 0.03% | http://buscador.aol.com/ |
| 1 | 0.03% | http://buscador.terra.cl/ |
| 1 | 0.03% | http://buscador.terra.com.mx/ |
| 1 | 0.03% | http://buscador.terra.es/ |
| 1 | 0.03% | http://buscar.ya.com/ |
| 1 | 0.03% | http://metaresults.copernic.com/copern.main/ |
| 1 | 0.03% | http://search.espanol.yahoo.com/ |
| 1 | 0.03% | http://ww.google.com.pe/ |
| 1 | 0.03% | http://www.alltheweb.com/ |
| 1 | 0.03% | http://www.contabilidadcooperativas.com/ |
| 1 | 0.03% | http://www.google.co.jp/ |
| 1 | 0.03% | http://www.google.com.cu/ |
| 1 | 0.03% | http://www.google.com.ec |
| 1 | 0.03% | http://www.google.com.pe |
| 1 | 0.03% | http://www.GOOGLE.com.pe/ |
| 1 | 0.03% | http://www.google.dk/ |
| 1 | 0.03% | http://www.google.it/ |
| 1 | 0.03% | http://www.google.no/ |
| 1 | 0.03% | http://www.google.se/ |
| 1 | 0.03% | http://www.metacrawler.com/ |
| 1 | 0.03% | http://www.mywebsearch.com/ |
| 1 | 0.03% | http://www.soso.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
2.9
|
1.3
|
0.7
|
0.4
|
0.2
|
0.5
|
0.3
|
0.6
|
1.0
|
3.1
|
6.1
|
9.1
|
10.7
|
8.7
|
7.3
|
8.8
|
9.0
|
9.7
|
11.3
|
9.3
|
9.0
|
7.2
|
6.4
|
4.8
|
|
| Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | Domingo |
| 656 | 688 | 703 | 492 | 439 | 451 | 425 |
| Navegador | ||
| 1) Internet Explorer 6 | 3650 | |
| 2) Internet Explorer 5 | 102 | |
| 3) Netscape Navigator 6 | 89 | |
| 4) Netscape Navigator 4 | 4 | |
| 5) Opera | 3 | |
| 6) NO USER AGENT | 2 | |
| 7) Internet Explorer 7 | 2 | |
| 8) squidclam-0.20 | 1 | |
| 9) Netscape Navigator 3 | 1 |
| Sistema Operativo | ||
| 1) Windows NT | 2964 | |
| 2) Windows 98 | 869 | |
| 3) Linux | 7 | |
| 4) OS Desconocido | 6 | |
| 5) Macintosh | 5 | |
| 6) Windows 95 | 3 |
| Vistas por Paises | ||
| 1) Peru (pe) | 2148 | |
| 2) Mexico (mx) | 176 | |
| 3) Network (net) | 164 | |
| 4) Colombia (co) | 64 | |
| 5) US Commercial (com) | 37 | |
| 6) Chile (cl) | 24 | |
| 7) Argentina (ar) | 22 | |
| 8) Brazil (br) | 13 | |
| 9) Guatemala (gt) | 11 | |
| 10) Dominican Republic (do) | 8 | |
| 11) Ecuador (ec) | 7 | |
| 12) Nicaragua (ni) | 5 | |
| 13) Old-Style Arpanet (arpa) | 5 | |
| 14) Uruguay (uy) | 5 | |
| 15) Paraguay (py) | 4 | |
| 16) Spain (es) | 3 | |
| 17) Bolivia (bo) | 3 | |
| 18) Germany (de) | 3 | |
| 19) Cuba (cu) | 3 | |
| 20) Denmark (dk) | 2 | |
| 21) Switzerland (ch) | 2 | |
| 22) United Kingdom (uk) | 1 | |
| 23) Norway (no) | 1 | |
| 24) France (fr) | 1 | |
| 25) Costa Rica (cr) | 1 | |
| 26) India (in) | 1 | |
| 27) Non-Profit Organization (org) | 1 | |
| 28) Japan (jp) | 1 | |
| 29) Panama (pa) | 1 | |
| 30) El Salvador (sv) | 1 | |
| 31) Italy (it) | 1 | |
| 32) Canada (ca) | 1 | |
| 33) US Government (gov) | 1 | |
| 34) Netherlands (nl) | 1 | |
| 35) Sweden (se) | 1 | |
| 36) Venezuela (ve) | 1 | |
| Desconocido | 1130 |
| Servidores | ||
| 1) net.pe | 2031 | |
| 2) IP only | 1130 | |
| 3) com.mx | 129 | |
| 4) com.pe | 77 | |
| 5) net.co | 58 | |
| 6) cantv.net | 50 | |
| 7) net.mx | 44 | |
| 8) gob.pe | 23 | |
| 9) telconet.net | 17 | |
| 10) acelerate.net | 15 | |
| 11) terra.cl | 15 | |
| 12) rima-tde.net | 14 | |
| 13) net.ar | 13 | |
| 14) com.br | 12 | |
| 15) net.gt | 11 | |
| 16) telefonica-ca.net | 10 | |
| 17) com.ar | 9 | |
| 18) mil.pe | 9 | |
| 19) net.do | 8 | |
| 20) satnet.net | 8 | |
| 21) edu.pe | 6 | |
| 22) vtr.net | 6 | |
| 23) aol.com | 5 | |
| 24) in-addr.arpa | 5 | |
| 25) net.uy | 5 | |
| 26) tie.cl | 5 | |
| 27) cableonda.net | 4 | |
| 28) com.ni | 4 | |
| 29) com.py | 4 | |
| 30) khipuservice.com | 4 | |
| 31) net.ec | 4 | |
| 32) telnor.net | 4 | |
| 33) auna.net | 3 | |
| 34) centennialrd.com | 3 | |
| 35) com.co | 3 | |
| 36) edu.co | 3 | |
| 37) sld.cu | 3 | |
| 38) tricom.net | 3 |